| Name | Duration | From | To |
|---|---|---|---|
| FRUITFUL ENTERPRISES | 1 Year | December 29, 2023 | December 28, 2024 |
| Name | Duration | From | To |
|---|---|---|---|
| FRUITFUL ENTERPRISES | 1 Year | December 29, 2023 | December 28, 2024 |
| Code | File Name | Form | Bid Opening |
|---|---|---|---|
| G-2025-1396 | Supply and Delivery of Service Vehicle | 01-28-2026 | |
| G-2025-1400 | Supply and Installation of Modular Partition | 01-28-2026 | |
| G-2025-1405 | Supply and Installation of Office Furniture and Fixtures | 01-28-2026 | |
| G-2025-1406 | Provision of Janitorial Services | 01-28-2026 | |
| G-2025-1407 | Provision of Janitorial Services | 01-28-2026 | |
| G-2026-0004 | Supply and Delivery of Queuing System | 01-28-2026 | |
| G-2026-0005 | Supply and Delivery of Medical Equipment | 01-28-2026 |
| Code | File Title |
|---|
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan