Land Area: | 265.0 hectares |
Boundaries | |
West: | La Mesa |
East: | Laguna de Bay |
South: | Maunong, Pansol |
North: | Halang |
Number of Sitios/Purok | 6 |
List of Sitios/Purok | Purok I, Purok II, Purok III, Purok IV, Purok V, Purok VI |
Year | Total Population | No. of Household |
Year 2018: | N/A | N/A |
Year 2015: | N/A | N/A |
Year 2010: | N/A | N/A |
Year 2007: | N/A | N/A |
Year 2000: | N/A | N/A |
Year 1995: | N/A | N/A |
Year 1990: | N/A | N/A |
Year 1980: | N/A | N/A |
Pre-Elementary | |
Pre-Elementary: | Bucal Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Bucal Elementary School |
Pre-Elementary & Elementary: | St. Elizabeth Anne School |
Pre-Elementary & Elementary: | Cambridge |
Pre-Elementary & Elementary: | Maranatha & Eden Hill School |
Pre-Elementary to College | |
Pre-Elementary to College: | Collegio de San Juan de Letran |
Classification: | Urban |
Zoning Classification: | Upland Conservation Zone, Urban Redevelopment Zone, Agricultural |
Fiesta | June 7 |
Distance to Poblacion: | 3 kms. (+-) |
Travel time to Poblacion: | 30 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan