| Name of Agency | City Government of Calamba | ||
| Department Order | Executive Order No. 2024-01 | ||
| CART or SUBCART | An Order Reorganizing the Committee on Anti-Red Tape (CART), in the City of Calamba | ||
| NO. | NAME | CART DESIGNATION | POSITION /DESIGNATION / TITLE | OFFICE/DEPARTMENT/ DIVISION | EMAIL ADDRESS | LOCAL NUMBER |
| 1 | Hon. Roseller H. Rizal | Chairperson | City Mayor | Office of the City Mayor |
cmo@calambacity.gov.ph citymayor@calambacity.gov.ph |
(049)545-7887 |
|---|---|---|---|---|---|---|
| 2 | Hon. Pio C. Dimapilis | Vice-Chairperson | Chairperson - SP Committee on Trade, Commerce and Industry | Sangguniang Panlungsod Office | counpiodimapilis@calambacity.gov.ph | (049)5456789 local 8317 |
| 3 | Hon. Atty. Pursino C. Oruga | Vice-Chairperson | Chairperson - SP Committee on Laws and Ordinances | Sangguniang Panlungsod Office | counpursingoruga@calambacity.gov.ph | (049)5456789 local 8321 |
| 4 | Dir. Jennifer S. Quirante | Member | City Local Government Operations Officer | Department of the Interior and Local Government (DILG) | dilg@calambacity.gov.ph | (049)5456789 local 8224 |
| 5 | Hon. Eduardo R. Silva | Member | President, Liga ng mga Barangay | Sangguniang Panlungsod Office | lnbcalamba.office@gmail.com | (049)5456789 local 8316 |
| 6 | Mr. Johnny R. Pamuspusan | Member | City Administrator | City Administration Office | admin@calambacity.gov.ph | (049)5456789 local 1020 |
| 7 | Mr. Graciano G. Aldabe | Member | City Assessor | City Assessment Office | assessor@calambacity.gov.ph | (049)5456789 local 8108 |
| 8 | Mr. Dennis R. Lanzanas | Member / Secretariat | City Planning and Development Coordinator | City Planning and Development Office | cpdo@calambacity.gov.ph | (049)5456789 local 8208 |
| 9 | Ms. Bernadette D. Opulencia | Member | City Government Department Head I | Business Permits and Tricycle Franchising Office | bptfo@calambacity.gov.ph | (049)5456789 local 8100 |
| 10 | Engr. Joselito M. Guevarra | Member | City Building Official | Buildings Regulatory Services Department | building@calambacity.gov.ph | (049)5456789 local 8030 |
| 11 | Mr. Joseph Arlan O. Llorente | Member | City Environment & Natural Resources Officer | City Environment and Natural Resources Department | cenro@calambacity.gov.ph | (049)5456789 local 8217 |
| 12 | Atty. Angelita B. Alonzo | Member | City Legal Officer | City Legal Services Office | legal@calambacity.gov.ph | (049)5456789 local 8222 |
| 13 | Ms. Ednalina S. Masongsong | Member | City Civil Registrar | City Civil Registry Office | registry@calambacity.gov.ph | (049)5456789 local 8115 |
| 14 | Ms. Noemi E. Talatala | Member | City Government Department Head I | Information, Investment Promotions and Employment Services Office | iipeso@calambacity.gov.ph | (049)5456789 local 8014 |
| 15 | Ms. Maolen Karla M. Boholano | Member | City Government Department Head I | Cultural Affairs, Tourism and Sports Development Department | tourism@calambacity.gov.ph | (049)5456789 local 8332 |
| 16 | Ms. Raysen B. Estabillo | Member | City Human Resource Management Officer - OIC | City Human Resource Management Office | chrmo@calambacity.gov.ph | (049)5456789 local 8219 |
| 17 | Dr. Rodrigo B. Esguerra | Member | City Health Officer - OIC | City Health Services Department | health@calambacity.gov.ph | (049)5456789 local 8015 |
| 18 | Ms. Anita C. Almeria | Member | Acting City Treasurer | City Treasury Management Office | treasury@calambacity.gov.ph | (049)5456789 local 8105 |
| 19 | Ms. Charmaine Grace A. Baricanosa | Member | Records Officer III | Internal Audit Services Division, Office of the City Mayor | internalaudit@calambacity.gov.ph | (049)5456789 local 8119/8225 |
| 20 | Mr. Reden T. Aquino | Member | Information Technology Officer II | Information and Communication Technology Division, City Planning and Development Office | ict@calambacity.gov.ph | (049)5456789 local 1022 |
| 21 | Ms. Alona L. Lantican | Focal Person | City Government Assistant Department Head I | City Administration Office | admin@calambacity.gov.ph | (049)5456789 local 8303 |
| NO. | OFFICE | EMAIL ADDRESS |
| 1 | Office of the City Mayor |
cmo@calambacity.gov.ph citymayor@calambacity.gov.ph |
|---|---|---|
| 2 | Vice Mayor |
vmo@calambacity.gov.ph vicemayor@calambacity.gov.ph |
| 3 | Coun. Soliman B. Lajara | counrajaylajara@calambacity.gov.ph |
| 4 | Coun. Joselito G. Catindig | counjojocatindig@calambacity.gov.ph |
| 5 | Coun. Leeanne P. Aldabe-Cortez | counleannealdabe@calambacity.gov.ph |
| 6 | Coun. Doreen May F. Cabrera-Silva | coundoreencabrera@calambacity.gov.ph |
| 7 | Coun. Gerard R. Teruel | coungeteruel@calambacity.gov.ph |
| 8 | Coun. Maria Kathrina V. Silva-Evangelista | counkatsilva@calambacity.gov.ph |
| 9 | Coun. Christian Niño S. Lajara | counninolajara@calambacity.gov.ph |
| 10 | Coun. Pursino C. Oruga | counpursingoruga@calambacity.gov.ph |
| 11 | Coun. Arvin L. Manguiat | counarvinmanguiat@calambacity.gov.ph |
| 12 | Coun. Pio C. Dimapilis | counpiodimapilis@calambacity.gov.ph |
| 13 | Coun. Moises E. Morales | counmoisesmorales@calambacity.gov.ph |
| 14 | Coun. Juan Carlo C. Lazaro | councarlolazaro@calambacity.gov.ph |
| 15 | Sangguniang Panglungsod | sp@calambacity.gov.ph |
| 16 | Sangguniang Kabataang Federation Office | skfed@calambacity.gov.ph |
| 17 | Sangguniang Panlungsod Office | lnb@calambacity.gov.ph |
| 18 | City Treasurer Management Office | treasury@calambacity.gov.ph |
| 19 | City Administration Office | admin@calambacity.gov.ph |
| 20 | City Assessment Office | assessor@calambacity.gov.ph |
| 21 | City Planning and Development Office | cpdo@calambacity.gov.ph |
| 22 | City Human Resource Management Office | chrmo@calambacity.gov.ph |
| 23 | Business Permits and Tricycle Franchising Office | bptfo@calambacity.gov.ph |
| 24 | Building Regulatory Services Department | building@calambacity.gov.ph |
| 25 | City Health Office | health@calambacity.gov.ph |
| 26 | City Environment and Natural Resources Department | cenro@calambacity.gov.ph |
| 27 | City Legal Services Office | legal@calambacity.gov.ph |
| 28 | City Civil Registrar Office | registry@calambacity.gov.ph |
| 29 | Information, Investment Promotions and Employment Services Office | iipeso@calambacity.gov.ph |
| 30 | Cultural Affairs, Tourism and Sports Development Department | tourism@calambacity.gov.ph |
| 31 | Information and Communication Technology Division, CPDO | ict@calambacity.gov.ph |
| 32 | Department of the Interior and Local Government (DILG) | dilg@calambacity.gov.ph |
| 33 | Internal Audit Division, Office of the City Mayor | internalaudit@calambacity.gov.ph |
| 34 | Calamba Disaster Risk Reduction and Management Office | cdrrmd@calambacity.gov.ph |
| 35 | Cooperative and Livelihood Development Department | coop@calambacity.gov.ph |
| 36 | City Engineering and Infrastructure Development Department | engineering@calambacity.gov.ph |
| 37 | Gender and Development Division | gad@calambacity.gov.ph |
| 38 | ISO Team c/o QMR/DCU | isocalamba@calambacity.gov.ph |
| 39 | Office of the Senior Citizen and Affairs | osca@calambacity.gov.ph |
| 40 | City Population Management Office | population@calambacity.gov.ph |
| 41 | Sectoral Office | sectoral@calambacity.gov.ph |
| 42 | City Agricultural Services Department | agriculture@calambacity.gov.ph |
| 43 | City Accounting and Internal Control Office | accounting@calambacity.gov.ph |
| 44 | City Budget Management Office | budget@calambacity.gov.ph |
| 45 | City General Services Office | gso@calambacity.gov.ph |
| 46 | Housing and Settlement Department | housing@calambacity.gov.ph |
| 47 | Public Order and Safety Office | poso@calambacity.gov.ph |
| 48 | Veterinary Services and Slaughter Management Office | vet@calambacity.gov.ph |