| Name of Agency | City Government of Calamba | ||
| Department Order | Executive Order No. 2024-01 | ||
| CART or SUBCART | An Order Reorganizing the Committee on Anti-Red Tape (CART), in the City of Calamba | ||
| NO. | NAME | CART DESIGNATION | POSITION /DESIGNATION / TITLE | OFFICE/DEPARTMENT/ DIVISION | EMAIL ADDRESS | LOCAL NUMBER |
| 1 | Hon. Roseller H. Rizal | Chairperson | City Mayor | Office of the City Mayor |
cmo@calambacity.gov.ph citymayor@calambacity.gov.ph |
1061, 8304-8306 |
|---|---|---|---|---|---|---|
| 2 | Hon. PIO C. Dimapilis | Vice-Chairperson | Chairperson - SP Committee on Trade, Commerce and Industry | Sangguniang Panlungsod Office | counpiodimapilis@calambacity.gov.ph | 8319 |
| 3 | Hon. Atty. PURSINO C. ORUGA | Vice-Chairperson | Chairperson - SP Committee on Laws and Ordinances | Sangguniang Panlungsod Office | counpursingoruga@calambacity.gov.ph | 1046 |
| 4 | Hon. EDUARDO R. SILVA | Member | President, Liga ng mga Barangay | Sangguniang Panlungsod Office | lnb@calambacity.gov.ph | 0995-028-1358 (Brgy. Secretary) |
| 5 | Ms. ANITA C. ALMERIA | Member | City Treasurer - OIC | City Treasury Management Office | treasury@calambacity.gov.ph | 8110-8114 |
| 6 | Mr. Johnny R. Pamuspusan | Member | City Administrator | City Administration Office | admin@calambacity.gov.ph | 1020; 8330 |
| 7 | Mr. Graciano G. Aldabe | Member | City Assessor | City Assessment Office | assessor@calambacity.gov.ph | 8107-8109 |
| 8 | Mr. Dennis R. Lanzanas | Member / Secretariat | City Planning and Development Coordinator | City Planning and Development Office | cpdo@calambacity.gov.ph | 8208-8210 |
| 9 | Ms. RAYSEN B. ESTABILLO | Member and CART Focal Person | City Human Resource Management Officer - OIC | City Human Resource Management Office | chrmo@calambacity.gov.ph | 8219-8220 |
| 10 | Ms. Bernadette D. Opulencia | Member and CART Focal Person / Secretariat | City Government Department Head I | Business Permits and Tricycle Franchising Office | bptfo@calambacity.gov.ph | 8100-8102; 8104 |
| 11 | Engr. Joselito M. Guevarra | Member | City Building Official | Buildings Regulatory Services Department | building@calambacity.gov.ph | 8030-8031 |
| 12 | Ms. MADELAINE GRACE A. HERNANDEZ | Member | City Health Officer - OIC | City Health Services Department | health@calambacity.gov.ph | 8015-8016 |
| 13 | Mr. Joseph Arlan O. Llorente | Member | City Environment & Natural Resources Officer | City Environment and Natural Resources Department | cenro@calambacity.gov.ph | 8217-8218 |
| 14 | Atty. Angelita B. Alonzo | Member | City Legal Officer | City Legal Services Office | legal@calambacity.gov.ph | 8221-8222 |
| 15 | Ms. Ednalina S. Masongsong | Member | City Civil Registrar | City Civil Registry Office | registry@calambacity.gov.ph | 8115-8117 |
| 16 | Ms. Noemi E. Talatala | Member | City Government Department Head I | Information, Investment Promotions and Employment Services Office | iipeso@calambacity.gov.ph | 8014; 8012; 8011 |
| 17 | Ms. Maolen Karla M. Boholano | Member and CART Focal Person | City Government Department Head I | Cultural Affairs, Tourism and Sports Development Department | tourism@calambacity.gov.ph | 8331-8332 |
| 18 | Mr. Reden T. Aquino | Member | Information Technology Officer II/ICT Head | Information and Communication Technology Division, City Planning and Development Office | ict@calambacity.gov.ph | 1022 |
| 19 | Dir. Jennifer S. Quirante | Member | City Director | Department of the Interior and Local Government (DILG) | dilg@calambacity.gov.ph | 8223-8224 |
| 20 | Ms. Charmaine Grace A. Baricanosa | Member | Records Officer III | Internal Audit Services Division, Office of the City Mayor | internalaudit@calambacity.gov.ph | 8225 |
| NO. | OFFICE | EMAIL ADDRESS |
| 1 | Office of the City Mayor |
cmo@calambacity.gov.ph citymayor@calambacity.gov.ph |
|---|---|---|
| 2 | Vice Mayor |
vmo@calambacity.gov.ph vicemayor@calambacity.gov.ph |
| 3 | Coun. Joselito G. Catindig | counjojocatindig@calambacity.gov.ph |
| 4 | Coun. Dyan DV. Espiridion | coundyanespiridion@calambacity.gov.ph |
| 5 | Coun. Pursino C. Oruga | Counpursingoruga@calambacity.gov.ph |
| 6 | Coun. Moises E. Morales | counmoisesmorales@calambacity.gov.ph |
| 7 | Coun. Doreeen May F. Cabrera | coundoreencabrera@calambacity.gov.ph |
| 8 | Coun. Arvin L. Manguiat | counarvinmanguiat@calambacity.gov.ph |
| 9 | Coun. Edison M. Natividad | counedisonnatividad@calambacity.gov.ph |
| 10 | Coun. Leeanne P. Aldabe-Cortez | counleannealdabe@calambacity.gov.ph |
| 11 | Coun. Juan C. Lazaro | counjohnnylazaro@calambacity.gov.ph |
| 12 | Coun. Saturnino Lajara | counturnelajara@calambacity.gov.ph |
| 13 | Councilor Gerald Teruel | coungeteruel@calambacity.gov.ph |
| 14 | Sangguniang Panglungsod | sp@calambacity.gov.ph |
| 15 | Sangguniang Kabataang Federation Office | skfed@calambacity.gov.ph |
| 16 | Sangguniang Panlungsod Office | lnb@calambacity.gov.ph |
| 17 | City Treasurer Management Office | treasury@calambacity.gov.ph |
| 18 | City Administration Office | admin@calambacity.gov.ph |
| 19 | City Assessment Office | assessor@calambacity.gov.ph |
| 20 | City Planning and Development Office | cpdo@calambacity.gov.ph |
| 21 | City Human Resource Management Office | chrmo@calambacity.gov.ph |
| 22 | Business Permits and Tricycle Franchising Office | bptfo@calambacity.gov.ph |
| 23 | Building Regulatory Services Department | building@calambacity.gov.ph |
| 24 | City Health Office | health@calambacity.gov.ph |
| 25 | City Environment and Natural Resources Department | cenro@calambacity.gov.ph |
| 26 | City Legal Services Office | legal@calambacity.gov.ph |
| 27 | City Civil Registrar Office | registry@calambacity.gov.ph |
| 28 | Information, Investment Promotions and Employment Services Office | iipeso@calambacity.gov.ph |
| 29 | Cultural Affairs, Tourism and Sports Development Department | tourism@calambacity.gov.ph |
| 30 | Information and Communication Technology Division, City Planning and Development Office | ict@calambacity.gov.ph |
| 31 | Department of the Interior and Local Government (DILG) | dilg@calambacity.gov.ph |
| 32 | Internal Audit Division, Office of the City Mayor | internalaudit@calambacity.gov.ph |
| 33 | Calamba Disaster Risk Reduction and Management Office | cdrrmd@calambacity.gov.ph |
| 34 | Cooperative and livelihood Development Department | coop@calambacity.gov.ph |
| 35 | City Engineering and Infrastructure Development Department | engineering@calambacity.gov.ph |
| 36 | Gender and Development Division | gad@calambacity.gov.ph |
| 37 | ISO Team c/o QMR/DCU | isocalamba@calambacity.gov.ph |
| 38 | Office of the Senior Citizen and Affairs | osca@calambacity.gov.ph |
| 39 | City Population Management Office | population@calambacity.gov.ph |
| 40 | Sectoral Office | sectoral@calambacity.gov.ph |
| 41 | City Agricultural Services Department | agriculture@calambacity.gov.ph |
| 42 | City Accounting and Internal Control Office | accounting@calambacity.gov.ph |
| 43 | City Budget Management Office | budget@calambacity.gov.ph |
| 44 | City General Services Office | gso@calambacity.gov.ph |
| 45 | Housing and Settlement Department | housing@calambacity.gov.ph |
| 46 | Public Order and Safety Office | poso@calambacity.gov.ph |
| 47 | Veterinary Services and Slaughter Management Office | vet@calambacity.gov.ph |