Land Area: | 3,912.0 hectares |
Boundaries | |
West: | Silang, Cavite |
East: | Mapagong, Payapa, Sirang Lupa, Majada Out |
South: | Laguerta, Hornalan, Bunggo |
North: | Cabuyao |
Number of Sitios/Purok | 21 |
List of Sitios/Purok | Asia I, Asia II, Balagbag Araw/Kapatagan, Buntog, Canlubang, Carmel, Casmicehos, Ceris I & II, Ceriis III, Happy Valley, Kapatagan B-1, Locomotive, Majada-In, Mangumit I, Mangumit II, Manphil, MCDC, Old Stable, Palaw, Putol, Silangan Village |
Year | Total Population | No. of Household |
Year 2018: | N/A | N/A |
Year 2015: | N/A | N/A |
Year 2010: | N/A | N/A |
Year 2007: | N/A | N/A |
Year 2000: | N/A | N/A |
Year 1995: | N/A | N/A |
Year 1990: | N/A | N/A |
Year 1980: | N/A | N/A |
Pre-Elementary | |
Pre-Elementary: | Asia II Day Care Center |
Pre-Elementary: | Buntog Day Care Center |
Pre-Elementary: | Carmel Day Care Center |
Pre-Elementary: | Ceris 3 Day Care Center |
Pre-Elementary: | Happy Valley Day Care Center |
Pre-Elementary: | Little Angel Day Care Center |
Pre-Elementary: | Little Star Day Care Center |
Pre-Elementary: | Locomotive Day Care Center |
Pre-Elementary: | Majada In Day Care Center |
Pre-Elementary: | Mangumit Day Care Center |
Pre-Elementary: | Matang Tubig Day Care Center |
Pre-Elementary: | Old Stable Day Care Center |
Pre-Elementary: | Palao/Paikit Day Care Center |
Pre-Elementary: | San Ramon Day Care Center |
Pre-Elementary: | Silangan Day Care Center |
Pre-Elementary: | Putol Day Care Center |
Pre-Elementary: | Mary's Angel Learning Center |
Pre-Elementary: | Nazarene Parochial School |
Pre-Elementary: | Holy Family School |
Pre-Elementary: | Montessori de Canlubang School |
Pre-Elementary: | Regis Grace Montessori School Corporation |
Pre-Elementary: | Golden Nest Learning Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Canlubang Elementary School |
Pre-Elementary & Elementary: | Buntog Elementary School |
Pre-Elementary & Elementary: | Majada In Elementary School |
Pre-Elementary & Elementary: | Mangumit Elementary School |
Pre-Elementary & Elementary: | Putol In Primary School |
Pre-Elementary & Elementary: | Putol Out Primary School |
Pre-Elementary & Elementary: | San Ramon Elementary School |
Pre-Elementary & Elementary: | Canlubang Christian School |
Pre-Elementary & Elementary: | Christian Playskool |
Pre-Elementary & Elementary: | E.T. Magbuo Study Center |
Pre-Elementary & Elementary: | Glorious Dawn Village School |
Pre-Elementary & Elementary: | Good Samaritan Mary School |
Pre-Elementary & Elementary: | Good Shepherd School of Canlubang |
Pre-Elementary & Elementary: | Little Jesus Learning Center |
Pre-Elementary & Elementary: | Sunlight School |
Pre-Elementary to Secondary | |
Pre-Elementary to Secondary: | Canlubang Holy Child |
Pre-Elementary to Secondary: | Christian Science Academy |
Pre-Elementary to Secondary: | Kolehiyo de Canlubang |
Pre-Elementary to Secondary: | Marybelle Montessori School |
Pre-Elementary to Secondary: | Mary Help of Christian School |
Pre-Elementary to Secondary: | Sta. Cecilia Catholic School |
Secondary | |
Secondary: | Buntog National Highschool |
Secondary: | Canlubang National Highschool |
Secondary: | Kapayapaan Ville National Highschool |
Secondary: | Majada In National Highschool |
Secondary: | Rizal Institute |
Secondary: | Grand Rose Montessori Center - Annex |
Secondary: | Peter Rose Academy |
Secondary: | Timothy John Montessori Academy Inc. |
Secondary to College & Vocational | |
Secondary to College & Vocational: | Don Bosco College |
College & Vocational | |
College & Vocational: | Dualtech Training Center |
College & Vocational | San Sebastian College - Recoletos Canlubang |
Classification: | Rural | |
Zoning Classification: | Growth Management Zone -1 & 2 Agricultural | |
Fiesta | May 1 | |
Industrial Subdivision | Silangan Industrial Park - 200 hectares | |
Carmelray Industrial Park I - 202 hectares | ||
Distance to Poblacion: | 9 kms. (+-) | |
Travel time to Poblacion: | 30 mins. |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan