Land Area: | 29.8 hectares |
Boundaries | |
West: | Hornalan |
East: | Palo Alto |
South: | Burol, Bunggo, Bubuyan |
North: | Canlubang, Majada Out |
Number of Sitios/Purok | 4 |
List of Sitios/Purok | Brgy. Proper, Purok I, Purok III, Purok IV |
Year | Total Population | No. of Household |
Year 2018: | N/A | N/A |
Year 2015: | N/A | N/A |
Year 2010: | N/A | N/A |
Year 2007: | N/A | N/A |
Year 2000: | N/A | N/A |
Year 1995: | N/A | N/A |
Year 1990: | N/A | N/A |
Year 1980: | N/A | N/A |
Pre-Elementary | |
Pre-Elementary: | Laguerta Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Laguerta Elementary School |
Pre-Elementary & Elementary: | Southill Montessori School |
Classification: | Rural |
Zoning Classification: | Upland Conservation Zone |
Fiesta | January 30 |
Distance to Poblacion: | 15 kms. (+-) |
Travel time to Poblacion: | 60 mins. |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan