Land Area: | 465.7 hectares |
Boundaries | |
West: | Ulango |
East: | Saimsim, Camaligan, Puting Lupa |
South: | Sto. Tomas |
North: | Tulo |
Number of Sitios/Purok | 5 |
List of Sitios/Purok | Purok I, Purok II, Purok III, Purok IV, Purok V |
Year | Total Population | No. of Household |
Year 2018: | 11,669 | 3,160 |
Year 2015: | 10,760 | 2,914 |
Year 2010: | 7,510 | 1,705 |
Year 2007: | 7,100 | 1,527 |
Year 2000: | 5,130 | 1,101 |
Year 1995: | 4,326 | N/A |
Year 1990: | 3,382 | N/A |
Year 1980: | 2,000 | N/A |
Pre-Elementary | |
Pre-Elementary: | Makiling Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Makiling Elementary School San Isidro Parish Elementary School Joy Christian Lighthouse Academy |
Secondary | |
Secondary: | Makiling National Highschool |
College | |
College: | Lyceum Institute of Technology |
Classification: | Rural |
Zoning Classification: | Growtn Management Zone - 1 & 2 |
Fiesta | May 15 |
Distance to Poblacion: | 6.5 kms. (+-) |
Travel time to Poblacion: | 30 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan