Land Area: | 116.3 hectares |
Boundaries | |
West: | Canlubang, Sirang Lupa, Majada Out |
East: | Paciano Rizal |
South: | Palo Alto, Barandal, Batino |
North: | Canlubang |
Number of Sitios/Purok | 2 |
List of Sitios/Purok | Mayapa Proper Purok 1-6, EM's Bo. CVL Purok 1-6 |
Year | Total Population | No. of Household |
Year 2018: | 28,452 | 7,697 |
Year 2015: | 26,211 | 7,098 |
Year 2010: | 21,826 | 5,729 |
Year 2007: | 21,968 | 4,724 |
Year 2000: | 18,379 | 3,697 |
Year 1995: | 17,412 | N/A |
Year 1990: | 13,258 | N/A |
Year 1980: | 7,545 | N/A |
Pre-Elementary | |
Pre-Elementary: | Mayapa Day Care Center Yulo Village Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Mayapa Elementary School Post Elementary School Mayapa Little Pilgrims Educational Center |
Secondary | |
Secondary: | Camp Vicente Lim National Highschool Canlubang Christian School |
Pre-Elementary to Secondary | Asian Computer College St. Francis Assissi College System |
Classification: | Urban |
Zoning Classification: | Growth Management Zone - 1 |
Fiesta | May 24 |
Distance to Poblacion: | 7 kms. (+-) |
Travel time to Poblacion: | 20 mins. |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan