Land Area: | 126.8 hectares |
Boundaries | |
West: | Mayapa |
East: | Parian |
South: | Lawa, Batino |
North: | Mapagong |
Number of Sitios/Purok | 14 |
List of Sitios/Purok | Centerville, Checkpoint, Doña Felisa, Marivel Subd., Modern Village, Morales/Villarisa, Purok 5, Purok 6, Rizal Village, San Antonio, Sitio Ilaya, Sitio Maligaya, Sitio Riverside, St. Christopher I |
Year | Total Population | No. of Household |
Year 2018: | 16,355 | 4,429 |
Year 2015: | 15,081 | 4,084 |
Year 2010: | 11,958 | 3,132 |
Year 2007: | 11,733 | 2,523 |
Year 2000: | 10,152 | 2,021 |
Year 1995: | 8,152 | N/A |
Year 1990: | 6,169 | N/A |
Year 1980: | 3,657 | N/A |
Pre-Elementary | |
Pre-Elementary: | Paciano Rizal Day Care Center Little Jewel Christian School of Laguna |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Paciano Rizal Elementary School |
Pre-Elementary to College | |
Pre-Elementary & Secondary: | St. Dominic Savio School of Calamba |
Pre-Elementary to College | |
Pre-Elementary to College: | University of Perpetual Help - Rizal |
Classification: | Urban |
Zoning Classification: | Growth Management Zone - 2 |
Fiesta | May 31 |
Distance to Poblacion: | 4 kms. (+-) |
Travel time to Poblacion: | 30 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan