Land Area: | 273.7 hectares |
Boundaries | |
West: | Laguerta |
East: | Barandal |
South: | Bubuyan, Punta |
North: | Majada Out, Mayapa |
Number of Sitios/Purok | 5 |
List of Sitios/Purok | Highland One, Highland Two, Kasikuhan, Manggahan, Palo-Alto |
Year | Total Population | No. of Household |
Year 2018: | 16,492 | 4,466 |
Year 2015: | 15,208 | 4,118 |
Year 2010: | 10,628 | 1,355 |
Year 2007: | 7,270 | 1,563 |
Year 2000: | 2,881 | 875 |
Year 1995: | 2,132 | N/A |
Year 1990: | 1,913 | N/A |
Year 1980: | 1,427 | N/A |
Pre-Elementary | |
Pre-Elementary: | Palo Alto Care Center Casa Academia San Agustin |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Palo Alto Elementary School |
Secondary | |
Secondary: | Palo Alto National Highschool Golden Wisdom School of Calamba Inc. Holy Redeemer School of Calamba, Laguna Inc. Twin Stars School of Calamba Inc. |
Classification: | Rural |
Zoning Classification: | Growth Management Zo |
Fiesta | April 24 |
Distance to Poblacion: | 5 kms. (+-) |
Travel time to Poblacion: | 20 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan