Land Area: | 194.5 hectares |
Boundaries | |
West: | Tulo, Makiling |
East: | Maunong |
South: | Camaligan |
North: | Tulo |
Number of Sitios/Purok | 7 |
List of Sitios/Purok | Purok I, Purok II, Purok III, Purok IV, Purok V, Purok VI, Purok VII |
Year | Total Population | No. of Household |
Year 2018: | 6,320 | 1,711 |
Year 2015: | 5,828 | 1,578 |
Year 2010: | 5,504 | 809 |
Year 2007: | 4,634 | 997 |
Year 2000: | 1,704 | 522 |
Year 1995: | 861 | N/A |
Year 1990: | 962 | N/A |
Year 1980: | 693 | N/A |
Pre-Elementary | |
Pre-Elementary: | Saimsim Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Jose Platon Memorial School John David School Angel's of the Lord School |
Pre-Elementary & Secondary: | Liceo de Calamba Annex 1 Immaculate Conception Catholic School - Calamba |
Classification: | Rural |
Zoning Classification: | Growth Management Zone - 1 |
Fiesta | December 8 |
Distance to Poblacion: | 6.5 kms. (+-) |
Travel time to Poblacion: | 60 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan