Land Area: | 119.0 hectares |
Boundaries | |
West: | Paciano Rizal, Mapagong |
East: | Banlic |
South: | Parian |
North: | Cabuyao |
Number of Sitios/Purok | 7 |
List of Sitios/Purok | Brgy. Proper, Purok I, Purok III, Purok IV, Purok V, Purok VI, Purok VII |
Year | Total Population | No. of Household |
Year 2018: | 14,846 | 4,020 |
Year 2015: | 13,690 | 3,707 |
Year 2010: | 12,584 | 2,898 |
Year 2007: | 13,453 | 2,893 |
Year 2000: | 8,197 | 1,870 |
Year 1995: | 6,159 | N/A |
Year 1990: | 3,876 | N/A |
Year 1980: | 1,846 | N/A |
Pre-Elementary | |
Pre-Elementary: | San Cristobal Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | San Cristobal Elementary School |
Secondary: | Everlasting Learning Center Hope of Glory Christian School of Calamba |
Classification: | Urban |
Zoning Classification: | Urban Redevelopment |
Fiesta | June 1 |
Distance to Poblacion: | 4.5 kms. (+-) |
Travel time to Poblacion: | 30 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan