Land Area: | 15.3 hectares |
Boundaries | |
West: | Brgy. VI |
East: | Sampiruhan, Palingon |
South: | San Jose |
North: | Bañadero |
Number of Sitios/Purok | 4 |
List of Sitios/Purok | Bagong Anyo, Bagong Diwa, Bagong Silang, San Juan (Proper) |
Year | Total Population | No. of Household |
Year 2018: | 4,775 | 1,293 |
Year 2015: | 4,403 | 1,192 |
Year 2010: | 4,780/td> | 1,191 |
Year 2007: | N/A | N/A |
Year 2000: | 4,309 | 927 |
Year 1995: | 3,792 | N/A |
Year 1990: | 3,997 | N/A |
Year 1980: | 3,008 | N/A |
Pre-Elementary | |
Pre-Elementary: | San Juan Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | San Juan Elementary School |
Classification: | Urban |
Zoning Classification: | Urban Redevelopment |
Fiesta | June 24/December 7 |
Distance to Poblacion: | 1.0 kms. (+-) |
Travel time to Poblacion: | 7 mins. |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan