Land Area: | 51.5hectares |
Boundaries | |
West: | Barandal |
East: | Real |
South: | Tulo |
North: | Prinza |
Number of Sitios/Purok | 5 |
List of Sitios/Purok | Purok I, Purok II, Purok III, Purok IV, Purok V |
Year | Total Population | No. of Household |
Year 2018: | 5,696 | 1,542 |
Year 2015: | 5,252 | 1,422 |
Year 2010: | 4,475 | 797 |
Year 2007: | 3,677 | 791 |
Year 2000: | 2,143 | 515 |
Year 1995: | 1,482 | N/A |
Year 1990: | 1,384/td> | N/A |
Year 1980: | 607 | N/A |
Pre-Elementary | |
Pre-Elementary: | Turbina Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Turbina Elementary School |
Classification: | Urban |
Zoning Classification: | Urban Redevelopment |
Fiesta | February 11 |
Distance to Poblacion: | 4.50 kms. (+-) |
Travel time to Poblacion: | 20 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan