Land Area: | 227.6 hectares |
Boundaries | |
West: | Kay Anlog |
East: | Makiling |
South: | Tanauan |
North: | Kay Anlog |
Number of Sitios/Purok | 5 |
List of Sitios/Purok | Purok I, Purok II, Purok III, Purok IV, Purok V |
Year | Total Population | No. of Household |
Year 2018: | 833 | 226 |
Year 2015: | 768 | 208 |
Year 2010: | 858 | 227 |
Year 2007: | 845 | 182 |
Year 2000: | 822 | 146 |
Year 1995: | 739 | N/A |
Year 1990: | 748 | N/A |
Year 1980: | 644 | N/A |
Pre-Elementary | |
Pre-Elementary: | Ulango Day Care Center |
Pre-Elementary & Elementary | |
Pre-Elementary & Elementary: | Ulango Elementary School |
Classification: | Rural |
Zoning Classification: | Upland Conservation Zone |
Fiesta | February 11 |
Distance to Poblacion: | 17.00 kms. (+-) |
Travel time to Poblacion: | 30 mins |
Calamba, officially known as the City of Calamba, is a 1st class component city in the province of Laguna, Philippines. According to the 2020 census, it has a population of 539,671 people. It is the regional center of the Calabarzon region
Get In Touch
New City Hall Complex, Bacnotan Road, Brgy. Real, City of Calamba, Laguna, 4027
(049) 545-6789
info@calambacity.gov.ph
Government Links
Office of the President Office of the Vice President Senate of the Philippines House of the Representatives Supreme Court Court of Appeals Sandiganbayan